
HDS Series Ntau Yam Tseg Oscilloscope
HDS Series Ob Ncauj FFT Oscilloscope
Peb paub tias yog ib lub ntiaj teb ua lub tuam txhab ua lag luam thiab cov neeg muag khoom. Txais tos yuav lub npe nrov OWON HDS-N series 2-CH cov oscilloscope, tsheb oscilloscope, laptop oscilloscope, oscilloscope Hoobkas, dual channel oscilloscope nrog pheej yig tus nqi ntawm peb. Peb muaj ntau cov khoom nyob hauv Tshuag thaum koj xaiv. Nug cov lus nrog peb tam sim no.
Trigger Sensitivity Adjustable
Thaum nyob hauv qhov kev ntsuas pib, qhov oscilloscope yuav hloov mus rau hom qee hom, ntsig nplai thiab teev sij hawm raws li lub hom, qhov siab thiab qhov teeb meem ntawm cov teeb liab.
Lwm txoj kev ua haujlwm
OWON HDS cov oscilloscope alternative trigger function support 2 simultaneous teeb liab, kev ua hauj lwm zoo dua.

FAQ
Yuav siv li cas clamp meter?
Lub ntsuas cua ntawm lub cev yog ib lub tshuab hluav taws xob ua ke uas siv cov hluav taws xob thiab lub clamp clamp. Zoo ib yam li cov npuas hlau, tus clamp 'meter' kuj muaj cov txheej txheem digital los ntawm yav dhau los analog rau hnub no.
Thaum lub sij hawm ntsuas, tus neeg xyuas pib hauv qhov kev xeem yuav tsum tau muab tso rau hauv nruab nrab ntawm lub puab tsaig thiab kaw lub puab tsaig los txo cov kev ua yuam kev.
| Qauv | HDS1022M-N | HDS2062M-N | HDS3102M-N | HDS4202M-N | |
|---|---|---|---|---|---|
| Bandwidth | 20MHz | 60 MHz | 100MHz | 200MHz | |
| Tus nqi ua piv txwv (ntawm lub sijhawm) | 100MS / s | 1GS / s | |||
| Kab rov tav (S / div) | 5ns / div ~ 100s / div, kauj ruam ntawm 1 ~ 2.5 ~ 5 | 5ns / div ~ 100s / div, kauj ruam ntawm 1 ~ 2 ~ 5 | 2ns / div ~ 100s / div, kauj ruam ntawm 1 ~ 2 ~ 5 | ||
| Zaub | 3.7 "xim TFT zaub (640 × 480 pixels) | ||||
| Channel | dual | ||||
| Daim Ntawv Length | 6K ntsiab lus | ||||
| Tswv yim Coupling | DC, AC, thiab GND | ||||
| Ntsug Sensitivity | 5mV / div ~ 5V / div (ntawm input) | ||||
| Vertical Resolution (A / D) | 8 pob | ||||
| Tsav Yam | Ntug, Yees Duab, thiab Lwm Yam | ||||
| Kev Tshaj Lij | Qauv, Kev Tshawb Nrhiav Ncig, thiab Feem Nrawm | ||||
| Waveform Lej | +, -, ×, ÷, invert, FFT | ||||
| Kev Sib Txuas Kev Sib Txuas Lus | USB | ||||
| Fais fab mov | 100V-240V AC, 50 / 60Hz | ||||
| Li-ion roj teeb | 7.4V, 6 teev ua haujlwm | ||||
| Dimensions (W × H × D) | 115 × 180 × 40 (hli) | ||||
| Nyuj (tsis muaj pob) | 645.00 g | ||||
| Multimeter Specifications | |||
|---|---|---|---|
| Kev Ntsuas Nyeem Ntawv | 3 (3/4) tug zauv (max 4000-count) | diode | 0V-1.5V |
| Tawm tswv yim | 10 MΩ | On / Off Test | <50 (±="" 30)="" quaj="">50> |
| Voltage | VDC: 400mV, 4V, 40V, 400V, 1000V: ± (1% ± 1 tug); max input: DC 1000V VAC: 4V, 40V, 400V: ± (1% ± 3 tug lej), 750V: ± (2% ± 3 tug lej); Zaus: 40Hz - 400Hz; max input: AC 750V (virtual value) | ||
| Tam sim no | DC: 40mA, 400mA: ± (1.5% ± 1 tug lej), 10A: ± (3% ± 3 tug lej) AC: 40mA: ± (1.5% ± 3 tug lej), 400mA: ± (2% ± 1 tug lej), 10A: ± (5% ± 3 tus lej) | ||
| Impedance | 400Ω: ± (1% ± 3 tug lej), 40KE - 4 Ω: ± (1% ± 1 tug lej), 40MΩ: ± (1.5% 3 tus lej) | ||
| Capacitance | 51.2nF - 100uF: ± (3% ± 3 tug lej) | ||
Cim npe nrov: HDS series ntau yam ua oscilloscope, Suav teb, lwm tus neeg, manufacturers, zoo tshaj plaws
Koj Tseem Yuav Zoo Li
Xa kev nug











