VDS Series 10M Daim Ntawv Teev Kev Mob PC Oscilloscope
Peb paub tias yog ib lub ntiaj teb ua lub tuam txhab ua lag luam thiab cov neeg muag khoom. Zoo siab txais yuav lub npe nrov OWON VDS series pc oscilloscope, lub computer oscilloscope, online oscilloscope, pc usb oscilloscope, lub computer nyob oscilloscope, zoo tshaj usb oscilloscope nrog pheej yig tus nqi ntawm peb. Peb muaj ntau cov khoom nyob hauv Tshuag thaum koj xaiv. Nug cov lus nrog peb tam sim no.
1. Ultra-nyias lub cev tsim, kev txav tau yooj yim
1. RS232 chaw nres nkoj (yeem)
2. USB chaw nres nkoj: lub hwj chim muab ntawm USB tsheb, sib txuas lus nrog PC
3. LAN chaw nres nkoj (yeem): chaw taws teeb tswj
4. Channel 1 teeb liab kev qhia
5. Channel 2 teeb liab kev qhia
6 .EXE pib lub tswv yim, ua rau cov zis, lossis Pass / Fail output
7. kev sojntsuam xyuas: ntsuas teeb liab (3.3V / 1KHz) tso tawm
Lus Cim: Thaum sib txuas lus nrog PC ntawm LAN, lub oscilloscope yuav tsum tau powered by adapter.
2. Cov ntaub ntawv ntev txog li 10M
Ntau hom ntawv xaiv ntev, max 10M.
3. Kev Kho Mob
| Qauv | VDS1022I | VDS1022 | VDS2062 | VDS2064 | VDS3102 | VDS3104 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandwidth | 25MHZ | 60MHZ | 100MHZ | |||||||||||
| Channel | 2 + 1 (zov) | 4 + 1 (zov) | 2 + 1 (zov) | 4 + 1 (zov) | ||||||||||
| Qauv Tus Ntaus | 100MSa / s | 1GSa / s | ||||||||||||
| Kab rov tav (S / div) | 5ns / div ~ 100s / div, kauj ruam ntawm 1 ~ 2 ~ 5 | 2ns / div ~ 100s / div, kauj ruam ntawm 1 ~ 2 ~ 5 | ||||||||||||
| Daim Ntawv Length | 5K | 10M | 5M | 10M | 5M | |||||||||
| Max tswv yim Voltage | 400V (PK - PK) (DC + AC, PK - PK) | 40V (PK - PK) (DC + AC, PK - PK) | ||||||||||||
| Vertical Resolution (A / D) | 8 khoom (2 raws ib txhij) | |||||||||||||
| Qauv | VDS1022I | VDS1022 | VDS2052 | VDS2062 | VDS3102 | VDS2064 | VDS3104 | |||||||
| Ntsug Sensitivity | 5mV / div ~ 5V / div | 2mV / div ~ 5V / div | ||||||||||||
| Tsav Yam | Ntug, Pulse, Yees duab, Nqes hav, thiab Lwm Yam | |||||||||||||
| Txhais hom | Nws pib, Li qub, thiab tib leeg | |||||||||||||
| Kev Tshaj Lij | Qauv, Kev Tshawb Nrhiav Ncig, thiab Feem Nrawm | |||||||||||||
| Waveform Lej | +, -, ×, ÷, invert, FFT | |||||||||||||
| Kev Sib Txuas Kev Sib Txuas Lus | USB 2.0 (kev rho tawm) | USB 2.0 | USB 2.0, LAN (yeem) | |||||||||||
| Multi-function Interface | Lub Teeb Liab | synchronized tawm tswv yim / tso zis, Tshaj / tsis, sab nraud txhais tswv yim | ||||||||||||
| Theem Txheem | TTL | |||||||||||||
| Fais fab mov | 5.0V / 1A | |||||||||||||
| Hwj chim Siab | ≤2.5W | ≤6.5W | ||||||||||||
| Dimensions (W × H × D) | 170 × 120 × 18 (hli) | 190 × 120 × 18 (hli) | ||||||||||||
| Ntaus Phaus | 0.26 kg | 0.3 kg | ||||||||||||
4. Txog Owon
| Qauv | VDS1022I | VDS1022 | VDS2062 | VDS2064 | VDS3102 | VDS3104 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandwidth | 25MHZ | 60MHZ | 100MHZ | |||||||||||
| Channel | 2 + 1 (zov) | 4 + 1 (zov) | 2 + 1 (zov) | 4 + 1 (zov) | ||||||||||
| Qauv Tus Ntaus | 100MSa / s | 1GSa / s | ||||||||||||
| Kab rov tav (S / div) | 5ns / div ~ 100s / div, kauj ruam ntawm 1 ~ 2 ~ 5 | 2ns / div ~ 100s / div, kauj ruam ntawm 1 ~ 2 ~ 5 | ||||||||||||
| Daim Ntawv Length | 5K | 10M | 5M | 10M | 5M | |||||||||
| Max tswv yim Voltage | 400V (PK - PK) (DC + AC, PK - PK) | 40V (PK - PK) (DC + AC, PK - PK) | ||||||||||||
| Vertical Resolution (A / D) | 8 khoom (2 raws ib txhij) | |||||||||||||
| Qauv | VDS1022I | VDS1022 | VDS2052 | VDS2062 | VDS3102 | VDS2064 | VDS3104 | |||||||
| Ntsug Sensitivity | 5mV / div ~ 5V / div | 2mV / div ~ 5V / div | ||||||||||||
| Tsav Yam | Ntug, Pulse, Yees duab, Nqes hav, thiab Lwm Yam | |||||||||||||
| Txhais hom | Nws pib, Li qub, thiab tib leeg | |||||||||||||
| Kev Tshaj Lij | Qauv, Kev Tshawb Nrhiav Ncig, thiab Feem Nrawm | |||||||||||||
| Waveform Lej | +, -, ×, ÷, invert, FFT | |||||||||||||
| Kev Sib Txuas Kev Sib Txuas Lus | USB 2.0 (kev rho tawm) | USB 2.0 | USB 2.0, LAN (yeem) | |||||||||||
| Multi-function Interface | Lub Teeb Liab | synchronized tawm tswv yim / tso zis, Tshaj / tsis, sab nraud txhais tswv yim | ||||||||||||
| Theem Txheem | TTL | |||||||||||||
| Fais fab mov | 5.0V / 1A | |||||||||||||
| Hwj chim Siab | ≤2.5W | ≤6.5W | ||||||||||||
| Dimensions (W × H × D) | 170 × 120 × 18 (hli) | 190 × 120 × 18 (hli) | ||||||||||||
| Ntaus Phaus | 0.26 kg | 0.3 kg | ||||||||||||
Cim npe nrov: VDS series 10M ntev ntev PC oscilloscope, Suav teb, lwm tus neeg, manufacturers, zoo tshaj plaws
Koj Tseem Yuav Zoo Li
Xa kev nug















